This is the VOI Technology pitch deck to raise a $85m series B in 2019.
About
VOI Technology owns, operates, and manages electric scooters for urban commuters in Stockholm. Douglas Stark, Filip Lindvall, and Fredrik Hjelm founded it in 2018. Its headquarters is located in Stockholm in Sweden.
VOI Technology aims to create a system of electrically powered scooters around urban centers to provide an affordable, sustainable, and exhilarating way to commute while helping people to reduce their carbon footprint and cities to have a more sustainable transportation network.
Funding Rounds
| Announced Date | Transaction Name | Number of Investors | Money Raised | Lead Investors |
| Dec 1, 2020 | Series C – VOI Technology Logo | 8 | $160M | The Raine Group |
| Dec 1, 2020 | Debt Financing – VOI Technology Logo | — | — | — |
| Jul 16, 2020 | Series B – VOI Technology Logo | 1 | $30M | VNV Global |
| Nov 10, 2019 | Series B – VOI Technology Logo | 14 | $85M | VNV Global |
| Mar 4, 2019 | Series A – VOI Technology Logo | 6 | $30M | — |
| Nov 18, 2018 | Series A – VOI Technology Logo | 12 | $48M | Balderton Capital |
| Aug 13, 2018 | Seed Round – VOI Technology Logo | 1 | $2.9M | VNV Global |
Pitch Deck Review Summary
Slide by Slide Review

Deck Collection
See the rest of the collection here:
Comments (0)
There are no comments yet :(